server3.smarame.com Pegasus ServiceDesk Webalizer

Usage statistics for sd.pegasusinformatika.hu

Summary Period: August 2024
Generated 31-Aug-2024 22:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1019
Total Files 614
Total Pages 830
Total Visits 164
Total kB Files 16587
Total Unique Sites 108
Total Unique URLs 9
Total Unique Referrers 16
Total Unique User Agents 53
. Avg Max
Hits per Hour 1 93
Hits per Day 32 136
Files per Day 19 105
Pages per Day 26 112
Sites per Day 3 12
Visits per Day 5 20
kB Files per Day 535 2770
Hits by Response Code
Code 200 - OK 60.26% 614
Code 301 - Moved Permanently 10.40% 106
Code 302 - Found 7.95% 81
Code 303 - See Other 14.52% 148
Code 304 - Not Modified 3.53% 36
Code 400 - Bad Request 0.10% 1
Code 404 - Not Found 3.24% 33

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 136 13.35% 105 17.10% 105 12.65% 20 12.20% 12 11.11% 2770 16.70%
2 68 6.67% 48 7.82% 54 6.51% 17 10.37% 9 8.33% 1575 9.50%
3 33 3.24% 19 3.09% 24 2.89% 7 4.27% 7 6.48% 373 2.25%
4 41 4.02% 11 1.79% 29 3.49% 6 3.66% 8 7.41% 132 0.80%
5 115 11.29% 71 11.56% 112 13.49% 9 5.49% 6 5.56% 1383 8.34%
6 75 7.36% 47 7.65% 70 8.43% 6 3.66% 6 5.56% 620 3.74%
7 14 1.37% 8 1.30% 10 1.20% 4 2.44% 5 4.63% 293 1.77%
8 49 4.81% 33 5.37% 44 5.30% 5 3.05% 4 3.70% 1048 6.32%
9 6 0.59% 1 0.16% 4 0.48% 2 1.22% 3 2.78% 21 0.13%
10 12 1.18% 6 0.98% 8 0.96% 5 3.05% 5 4.63% 262 1.58%
11 1 0.10% 0 0.00% 1 0.12% 1 0.61% 1 0.93% 3 0.02%
12 28 2.75% 13 2.12% 17 2.05% 6 3.66% 7 6.48% 344 2.08%
13 16 1.57% 8 1.30% 10 1.20% 4 2.44% 4 3.70% 276 1.66%
14 27 2.65% 15 2.44% 14 1.69% 6 3.66% 7 6.48% 549 3.31%
15 30 2.94% 18 2.93% 17 2.05% 9 5.49% 8 7.41% 566 3.41%
16 95 9.32% 58 9.45% 91 10.96% 3 1.83% 4 3.70% 1016 6.12%
17 15 1.47% 6 0.98% 12 1.45% 7 4.27% 7 6.48% 85 0.51%
18 8 0.79% 4 0.65% 5 0.60% 2 1.22% 2 1.85% 236 1.43%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 14 1.37% 4 0.65% 14 1.69% 2 1.22% 1 0.93% 37 0.22%
21 25 2.45% 15 2.44% 25 3.01% 3 1.83% 3 2.78% 152 0.91%
22 21 2.06% 13 2.12% 11 1.33% 5 3.05% 5 4.63% 509 3.07%
23 11 1.08% 6 0.98% 5 0.60% 4 2.44% 4 3.70% 244 1.47%
24 4 0.39% 1 0.16% 4 0.48% 1 0.61% 1 0.93% 16 0.10%
25 16 1.57% 7 1.14% 10 1.20% 4 2.44% 5 4.63% 281 1.69%
26 2 0.20% 0 0.00% 2 0.24% 2 1.22% 2 1.85% 6 0.03%
27 82 8.05% 55 8.96% 79 9.52% 5 3.05% 3 2.78% 2649 15.97%
28 28 2.75% 18 2.93% 20 2.41% 6 3.66% 6 5.56% 323 1.95%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 32 3.14% 13 2.12% 25 3.01% 9 5.49% 10 9.26% 328 1.98%
31 15 1.47% 11 1.79% 8 0.96% 4 2.44% 4 3.70% 492 2.97%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 19 1.86% 0 8 1.30% 0 15 1.81% 2 55 0.33%
1 0 9 0.88% 0 2 0.33% 0 5 0.60% 1 40 0.24%
2 0 14 1.37% 0 4 0.65% 0 10 1.20% 2 56 0.34%
3 1 35 3.43% 0 15 2.44% 0 23 2.77% 18 565 3.41%
4 0 18 1.77% 0 5 0.81% 0 17 2.05% 2 70 0.42%
5 1 33 3.24% 0 10 1.63% 0 26 3.13% 3 84 0.51%
6 0 15 1.47% 0 9 1.47% 0 11 1.33% 9 283 1.71%
7 1 47 4.61% 0 30 4.89% 0 26 3.13% 22 685 4.13%
8 5 163 16.00% 3 102 16.61% 4 153 18.43% 71 2189 13.20%
9 3 107 10.50% 2 72 11.73% 3 98 11.81% 106 3283 19.80%
10 2 74 7.26% 1 54 8.79% 1 58 6.99% 45 1391 8.38%
11 1 61 5.99% 1 37 6.03% 1 52 6.27% 21 665 4.01%
12 0 29 2.85% 0 11 1.79% 0 23 2.77% 10 305 1.84%
13 2 65 6.38% 1 47 7.65% 1 57 6.87% 30 943 5.68%
14 4 135 13.25% 2 81 13.19% 3 109 13.13% 41 1262 7.61%
15 1 40 3.93% 0 25 4.07% 1 38 4.58% 19 584 3.52%
16 1 44 4.32% 1 31 5.05% 0 30 3.61% 48 1475 8.89%
17 1 38 3.73% 0 26 4.23% 1 33 3.98% 35 1077 6.49%
18 0 13 1.28% 0 9 1.47% 0 5 0.60% 15 476 2.87%
19 0 13 1.28% 0 8 1.30% 0 8 0.96% 9 272 1.64%
20 0 9 0.88% 0 5 0.81% 0 6 0.72% 8 244 1.47%
21 0 18 1.77% 0 13 2.12% 0 13 1.57% 9 293 1.77%
22 0 15 1.47% 0 8 1.30% 0 11 1.33% 9 264 1.59%
23 0 5 0.49% 0 2 0.33% 0 3 0.36% 1 25 0.15%

Top 4 of 9 Total URLs
# Hits kB F URL
1 492 48.28% 9682 58.37% /administrator/
2 28 2.75% 804 4.85% /administrator/templates/smarameadmin/css/template.css
3 2 0.20% 6 0.03% /
4 1 0.10% 4 0.02% /administrator/templates/smarameadmin/js/template.js

Top 4 of 9 Total URLs By kB F
# Hits kB F URL
1 492 48.28% 9682 58.37% /administrator/
2 28 2.75% 804 4.85% /administrator/templates/smarameadmin/css/template.css
3 2 0.20% 6 0.03% /
4 1 0.10% 4 0.02% /administrator/templates/smarameadmin/js/template.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 492 48.28% 81 53.64% /administrator/
2 2 0.20% 70 46.36% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 492 48.28% 130 82.80% /administrator/
2 2 0.20% 27 17.20% /

Top 30 of 108 Total Sites
# Hits Files kB F Visits Hostname
1 505 49.56% 343 55.86% 9049 54.56% 33 20.12% 91.83.122.170
2 77 7.56% 70 11.40% 1817 10.96% 16 9.76% 79.120.195.130
3 24 2.36% 17 2.77% 157 0.95% 5 3.05% 89.132.78.23
4 22 2.16% 6 0.98% 56 0.34% 4 2.44% 35.171.144.152
5 20 1.96% 6 0.98% 36 0.22% 1 0.61% 35.212.229.34
6 16 1.57% 14 2.28% 483 2.91% 3 1.83% 213.222.129.48
7 16 1.57% 15 2.44% 455 2.74% 5 3.05% 84.2.231.56
8 10 0.98% 6 0.98% 243 1.46% 2 1.22% 84.236.96.38
9 9 0.88% 6 0.98% 43 0.26% 1 0.61% 46.107.107.207
10 8 0.79% 7 1.14% 275 1.66% 1 0.61% 37.76.31.113
11 7 0.69% 4 0.65% 236 1.42% 1 0.61% 205.169.39.21
12 6 0.59% 6 0.98% 242 1.46% 1 0.61% 149.200.77.49
13 6 0.59% 2 0.33% 25 0.15% 1 0.61% 162.142.125.208
14 6 0.59% 2 0.33% 26 0.15% 1 0.61% 162.142.125.46
15 6 0.59% 2 0.33% 26 0.15% 1 0.61% 199.45.154.122
16 6 0.59% 2 0.33% 26 0.15% 1 0.61% 199.45.154.125
17 6 0.59% 2 0.33% 25 0.15% 1 0.61% 206.168.34.45
18 6 0.59% 0 0.00% 37 0.22% 0 0.00% 45.148.10.142
19 5 0.49% 2 0.33% 19 0.12% 1 0.61% 134.122.107.179
20 5 0.49% 2 0.33% 19 0.12% 1 0.61% 139.59.12.43
21 5 0.49% 2 0.33% 19 0.12% 1 0.61% 143.198.165.139
22 5 0.49% 2 0.33% 19 0.12% 1 0.61% 159.89.179.224
23 5 0.49% 2 0.33% 19 0.12% 1 0.61% 165.232.74.134
24 5 0.49% 2 0.33% 25 0.15% 1 0.61% 167.94.138.52
25 5 0.49% 2 0.33% 19 0.12% 1 0.61% 195.38.126.119
26 5 0.49% 2 0.33% 25 0.15% 1 0.61% 199.45.154.157
27 5 0.49% 2 0.33% 25 0.15% 1 0.61% 199.45.155.103
28 5 0.49% 1 0.16% 19 0.11% 2 1.22% 205.210.31.31
29 5 0.49% 2 0.33% 25 0.15% 1 0.61% 206.168.34.207
30 5 0.49% 2 0.33% 25 0.15% 1 0.61% 206.168.34.60

Top 10 of 108 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 505 49.56% 343 55.86% 9049 54.56% 33 20.12% 91.83.122.170
2 77 7.56% 70 11.40% 1817 10.96% 16 9.76% 79.120.195.130
3 16 1.57% 14 2.28% 483 2.91% 3 1.83% 213.222.129.48
4 16 1.57% 15 2.44% 455 2.74% 5 3.05% 84.2.231.56
5 8 0.79% 7 1.14% 275 1.66% 1 0.61% 37.76.31.113
6 10 0.98% 6 0.98% 243 1.46% 2 1.22% 84.236.96.38
7 6 0.59% 6 0.98% 242 1.46% 1 0.61% 149.200.77.49
8 5 0.49% 5 0.81% 240 1.45% 1 0.61% 87.97.88.121
9 7 0.69% 4 0.65% 236 1.42% 1 0.61% 205.169.39.21
10 4 0.39% 4 0.65% 235 1.42% 1 0.61% 185.106.115.37

Top 16 of 16 Total Referrers
# Hits Referrer
1 565 55.45% https://sd.pegasusinformatika.hu/administrator/index.php
2 289 28.36% - (Direct Request)
3 54 5.30% https://sd.filiakft.hu/administrator/index.php
4 28 2.75% https://sd.pegasusinformatika.hu/administrator/
5 15 1.47% https://sd.pegasusinformatika.hu/administrator
6 14 1.37% https://sd.filiakft.hu/administrator/
7 14 1.37% https://sd.pegasusinformatika.hu/
8 11 1.08% http://sd.pegasusinformatika.hu
9 6 0.59% http://4.185.4.30:80/
10 6 0.59% https://sd.filiakft.hu/administrator
11 5 0.49% https://sd.filiakft.hu/
12 4 0.39% https://www.netcraft.com/survey/
13 3 0.29% https://www.google.com/
14 2 0.20% https://sd.filiakft.hu
15 2 0.20% https://sd.pegasusinformatika.hu
16 1 0.10% http://sd.filiakft.hu

Top 15 of 53 Total User Agents
# Hits User Agent
1 466 45.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 Edg/127.0.0.0
2 83 8.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 Edg/128.0.0.0
3 55 5.40% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 47 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 34 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
6 29 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
7 22 2.16% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
8 20 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124
9 17 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 16 1.57% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
11 16 1.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
12 15 1.47% Mozilla/5.0 (Android 14; Mobile; rv:128.0) Gecko/128.0 Firefox/128.0
13 15 1.47% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
14 14 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:129.0) Gecko/20100101 Firefox/129.0
15 14 1.37% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1019 100.00% 614 100.00% 16587 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23