server3.smarame.com Pegasus ServiceDesk Webalizer

Usage statistics for sd.pegasusinformatika.hu

Summary Period: October 2024
Generated 12-Oct-2024 18:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 208
Total Files 78
Total Pages 145
Total Visits 56
Total kB Files 2495
Total Unique Sites 59
Total Unique URLs 6
Total Unique Referrers 22
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 18
Hits per Day 17 39
Files per Day 6 15
Pages per Day 12 29
Sites per Day 4 10
Visits per Day 4 10
kB Files per Day 208 491
Hits by Response Code
Code 200 - OK 37.50% 78
Code 301 - Moved Permanently 31.25% 65
Code 302 - Found 19.71% 41
Code 304 - Not Modified 0.96% 2
Code 404 - Not Found 10.58% 22

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 10 4.81% 4 5.13% 8 5.52% 2 3.57% 2 3.39% 39 1.56%
2 12 5.77% 5 6.41% 7 4.83% 4 7.14% 5 8.47% 262 10.51%
3 26 12.50% 9 11.54% 21 14.48% 6 10.71% 7 11.86% 97 3.88%
4 33 15.87% 6 7.69% 19 13.10% 5 8.93% 7 11.86% 341 13.65%
5 39 18.75% 15 19.23% 29 20.00% 10 17.86% 10 16.95% 368 14.76%
6 12 5.77% 2 2.56% 8 5.52% 5 8.93% 6 10.17% 38 1.52%
7 24 11.54% 10 12.82% 21 14.48% 7 12.50% 7 11.86% 303 12.13%
8 15 7.21% 8 10.26% 10 6.90% 5 8.93% 6 10.17% 268 10.76%
9 20 9.62% 11 14.10% 12 8.28% 7 12.50% 7 11.86% 491 19.69%
10 2 0.96% 0 0.00% 2 1.38% 2 3.57% 2 3.39% 3 0.13%
11 8 3.85% 3 3.85% 5 3.45% 2 3.57% 4 6.78% 44 1.78%
12 7 3.37% 5 6.41% 3 2.07% 1 1.79% 1 1.69% 240 9.63%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 10 4.81% 0 2 2.56% 0 10 6.90% 2 26 1.04%
1 0 1 0.48% 0 0 0.00% 0 1 0.69% 0 3 0.11%
2 0 11 5.29% 0 6 7.69% 0 8 5.52% 21 255 10.22%
3 0 1 0.48% 0 0 0.00% 0 1 0.69% 0 3 0.11%
4 0 2 0.96% 0 0 0.00% 0 0 0.00% 1 12 0.49%
5 0 4 1.92% 0 0 0.00% 0 4 2.76% 1 9 0.37%
6 0 10 4.81% 0 5 6.41% 0 6 4.14% 21 250 10.03%
7 0 2 0.96% 0 0 0.00% 0 2 1.38% 0 6 0.23%
8 1 18 8.65% 0 8 10.26% 1 14 9.66% 24 282 11.32%
9 0 11 5.29% 0 4 5.13% 0 9 6.21% 3 39 1.58%
10 1 17 8.17% 0 7 8.97% 1 15 10.34% 5 60 2.39%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 12 5.77% 0 4 5.13% 0 11 7.59% 3 40 1.62%
13 1 13 6.25% 0 6 7.69% 0 6 4.14% 22 262 10.49%
14 0 9 4.33% 0 5 6.41% 0 2 1.38% 22 260 10.42%
15 0 1 0.48% 0 1 1.28% 0 1 0.69% 0 0 0.00%
16 1 12 5.77% 0 4 5.13% 0 7 4.83% 5 57 2.27%
17 1 18 8.65% 0 0 0.00% 1 12 8.28% 5 60 2.40%
18 1 13 6.25% 0 7 8.97% 0 7 4.83% 22 266 10.65%
19 0 5 2.40% 0 1 1.28% 0 5 3.45% 2 19 0.75%
20 0 5 2.40% 0 5 6.41% 0 1 0.69% 20 240 9.62%
21 0 10 4.81% 0 6 7.69% 0 6 4.14% 21 255 10.22%
22 1 17 8.17% 0 6 7.69% 1 16 11.03% 4 54 2.16%
23 0 6 2.88% 0 1 1.28% 0 1 0.69% 3 38 1.52%

Top 3 of 6 Total URLs
# Hits kB F URL
1 38 18.27% 185 7.40% /administrator/
2 8 3.85% 238 9.55% /administrator/templates/smarameadmin/css/template.css
3 1 0.48% 7 0.28% /login

Top 3 of 6 Total URLs By kB F
# Hits kB F URL
1 8 3.85% 238 9.55% /administrator/templates/smarameadmin/css/template.css
2 38 18.27% 185 7.40% /administrator/
3 1 0.48% 7 0.28% /login

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 38 18.27% 12 100.00% /administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 38 18.27% 34 97.14% /administrator/
2 1 0.48% 1 2.86% /login

Top 30 of 59 Total Sites
# Hits Files kB F Visits Hostname
1 18 8.65% 0 0.00% 60 2.40% 1 1.79% 217.114.43.197
2 7 3.37% 5 6.41% 240 9.63% 1 1.79% 213.197.77.6
3 6 2.88% 2 2.56% 26 1.02% 1 1.79% 167.94.146.49
4 6 2.88% 2 2.56% 18 0.72% 1 1.79% 185.177.126.54
5 6 2.88% 2 2.56% 25 1.02% 1 1.79% 199.45.155.111
6 6 2.88% 6 7.69% 240 9.62% 2 3.57% 213.222.129.48
7 6 2.88% 2 2.56% 18 0.72% 1 1.79% 35.171.144.152
8 6 2.88% 2 2.56% 19 0.75% 1 1.79% 51.77.112.6
9 5 2.40% 2 2.56% 19 0.78% 1 1.79% 134.209.233.247
10 5 2.40% 2 2.56% 19 0.78% 1 1.79% 138.197.97.180
11 5 2.40% 2 2.56% 19 0.78% 1 1.79% 139.59.68.199
12 5 2.40% 5 6.41% 235 9.42% 2 3.57% 149.200.82.211
13 5 2.40% 2 2.56% 19 0.78% 1 1.79% 164.90.173.86
14 5 2.40% 2 2.56% 19 0.78% 1 1.79% 165.22.126.11
15 5 2.40% 2 2.56% 19 0.78% 1 1.79% 178.62.95.135
16 5 2.40% 2 2.56% 25 1.00% 1 1.79% 206.168.34.214
17 5 2.40% 2 2.56% 19 0.78% 1 1.79% 46.101.78.2
18 5 2.40% 3 3.85% 8 0.32% 3 5.36% 91.83.122.170
19 4 1.92% 1 1.28% 12 0.47% 1 1.79% 18.237.24.51
20 4 1.92% 1 1.28% 12 0.47% 1 1.79% 18.246.39.230
21 4 1.92% 1 1.28% 12 0.47% 1 1.79% 18.246.40.209
22 4 1.92% 1 1.28% 7 0.27% 1 1.79% 205.169.39.17
23 4 1.92% 1 1.28% 16 0.64% 1 1.79% 205.210.31.129
24 4 1.92% 1 1.28% 16 0.63% 1 1.79% 205.210.31.132
25 4 1.92% 1 1.28% 16 0.64% 1 1.79% 3.252.70.31
26 4 1.92% 1 1.28% 16 0.64% 1 1.79% 3.255.198.150
27 4 1.92% 4 5.13% 235 9.42% 1 1.79% 35.86.172.100
28 4 1.92% 4 5.13% 235 9.42% 1 1.79% 35.93.251.17
29 4 1.92% 1 1.28% 22 0.89% 0 0.00% 37.76.20.94
30 4 1.92% 4 5.13% 235 9.42% 1 1.79% 52.40.96.139

Top 10 of 59 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7 3.37% 5 6.41% 240 9.63% 1 1.79% 213.197.77.6
2 6 2.88% 6 7.69% 240 9.62% 2 3.57% 213.222.129.48
3 4 1.92% 4 5.13% 235 9.42% 1 1.79% 79.120.195.130
4 4 1.92% 4 5.13% 235 9.42% 1 1.79% 35.86.172.100
5 4 1.92% 4 5.13% 235 9.42% 1 1.79% 52.40.96.139
6 4 1.92% 4 5.13% 235 9.42% 1 1.79% 35.93.251.17
7 4 1.92% 4 5.13% 235 9.42% 1 1.79% 54.212.124.195
8 5 2.40% 5 6.41% 235 9.42% 2 3.57% 149.200.82.211
9 18 8.65% 0 0.00% 60 2.40% 1 1.79% 217.114.43.197
10 6 2.88% 2 2.56% 26 1.02% 1 1.79% 167.94.146.49

Top 22 of 22 Total Referrers
# Hits Referrer
1 128 61.54% - (Direct Request)
2 16 7.69% https://sd.pegasusinformatika.hu/administrator/
3 10 4.81% https://sd.filiakft.hu/administrator/
4 9 4.33% https://sd.pegasusinformatika.hu/
5 9 4.33% https://sd.pegasusinformatika.hu/administrator
6 6 2.88% https://sd.pegasusinformatika.hu/administrator/index.php
7 5 2.40% http://sd.pegasusinformatika.hu
8 4 1.92% https://sd.filiakft.hu/
9 4 1.92% https://sd.filiakft.hu/administrator
10 4 1.92% https://sd.filiakft.hu/administrator/index.php
11 2 0.96% http://4.185.4.30:80/
12 1 0.48% http://sd.filiakft.hu
13 1 0.48% http://sd.pegasusinformatika.hu/.aws/credentials
14 1 0.48% http://sd.pegasusinformatika.hu/.env.bak
15 1 0.48% http://sd.pegasusinformatika.hu/_profiler/phpinfo
16 1 0.48% http://sd.pegasusinformatika.hu/_profiler/phpinfo.php
17 1 0.48% http://sd.pegasusinformatika.hu/aws.yml
18 1 0.48% http://sd.pegasusinformatika.hu/info.php
19 1 0.48% http://sd.pegasusinformatika.hu/phpinfo
20 1 0.48% http://sd.pegasusinformatika.hu/phpinfo.php
21 1 0.48% http://sd.pegasusinformatika.hu/test.php
22 1 0.48% https://sd.filiakft.hu

Top 15 of 27 Total User Agents
# Hits User Agent
1 35 16.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 18 8.65% Go-http-client/1.1
3 17 8.17% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 16 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
5 12 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
6 11 5.29% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 10 4.81% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 8 3.85% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
9 8 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 7 3.37% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
11 7 3.37% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
12 6 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
13 5 2.40% Mozilla/5.0 (Android 14; Mobile; rv:131.0) Gecko/131.0 Firefox/131.0
14 5 2.40% Mozilla/5.0 (Linux; Android 11; RMX2202 Build/RKQ1.201105.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
15 5 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 OPR/113.0.0.0

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 208 100.00% 78 100.00% 2495 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23